Plan complex itineraries combining multiple oneworld airlines in a single ticket. Multi-carrier awards offer significant savings, especially in premium cabins:
Pro tip: The cabin class of your longest flight segment determines the pricing for your entire journey. For maximum value, consider flying your longest segment in economy while enjoying premium cabins on shorter flights!
Distance (miles) | Economy | Premium Economy | Business | First |
---|---|---|---|---|
0-1,500 | 30,000 | 45,000 | 60,000 | 90,000 |
1,501-4,000 | 35,000 | 52,500 | 70,000 | 105,000 |
4,001-9,000 | 60,000 | 90,000 | 120,000 | 180,000 |
9,001-10,000 | 70,000 | 105,000 | 140,000 | 210,000 |
10,001-14,000 | 90,000 | 135,000 | 180,000 | 270,000 |
14,001-20,000 | 100,000 | 150,000 | 200,000 | 300,000 |
20,001-25,000 | 120,000 | 180,000 | 240,000 | 360,000 |
25,001-35,000 | 140,000 | 210,000 | 280,000 | 420,000 |
35,001-50,000 | 160,000 | 240,000 | 320,000 | 480,000 |
* All prices are in Avios plus taxes, fees and carrier charges
* Prices are based on total trip distance, whether one-way or return
* The cabin class of the longest segment determines the price for the entire journey